Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
27:52:48 | 64 | 20 | 3.2 | 1027 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:01:32 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
03:35:32 | 3 | 0 | 3 | 800 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 31:29:52 | 67 | 20 | - | - |
Averages | 01:44:59 | 4 | 1 | 0 | 102 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 01:22:01 | 2 | 0 | 2 | 330 |
Daqing Oilfields | 01:11:52 | 1 | 0 | 1 | 400 |
Dragon Valley | 01:01:24 | 1 | 0 | 1 | 342 |
Fushe Pass | 00:29:56 | 2 | 0 | 2 | 86 |
Songhua Stalemate | 00:04:14 | 1 | 0 | 1 | 19 |
Great Wall | 00:10:22 | 1 | 0 | 1 | 116 |
Midnight Sun | 01:18:02 | 2 | 0 | 2 | 654 |
Operation Harvest | 00:18:17 | 1 | 0 | 1 | 113 |
Highway Tampa | 00:40:25 | 1 | 0 | 1 | 164 |
End Of The Line | 00:11:41 | 2 | 0 | 2 | 54 |
Midway | 00:17:48 | 2 | 0 | 2 | 71 |
Invasion Of The Philippines | 00:07:49 | 1 | 0 | 1 | 65 |
Eagles Nest | 00:12:09 | 1 | 0 | 1 | 138 |
Iwo Jima | 00:13:39 | 1 | 0 | 1 | 78 |
Tobruk | 00:06:21 | 1 | 0 | 1 | 35 |
Invasion of the Coral Sea | 00:06:17 | 1 | 0 | 1 | 14 |
TNG Dalian Plant | 00:58:18 | 1 | 0 | 1 | 314 |
TNG Daqing Dawn | 00:03:02 | 1 | 0 | 1 | 9 |
TNG Gazala v2 | 00:47:41 | 1 | 0 | 1 | 54 |
TNG Archipelago Moon | 00:08:14 | 0 | 2 | 0 | 38 |
TNG Gulf Of Oman | 01:19:23 | 2 | 0 | 2 | 449 |
TNG Highway Tampa | 00:24:55 | 1 | 0 | 1 | 78 |
TNG Zatar Wetlands II | 00:40:27 | 0 | 1 | 0 | 171 |
TNG Course Of The River | 00:15:14 | 0 | 1 | 0 | 10 |
TNG Dragon Valley | 00:53:50 | 0 | 1 | 0 | 328 |
N/A | 00:00:15 | 0 | 1 | 0 | 0 |
N/A | 00:18:13 | 0 | 1 | 0 | 184 |
TNG Road To Jalalabad | 00:37:45 | 1 | 0 | 1 | 396 |
TNG Sands Of Sinai | 00:05:25 | 0 | 1 | 0 | 26 |
Bridge | 00:08:14 | 1 | 0 | 1 | 80 |
Jibbel City | 00:59:22 | 1 | 0 | 1 | 588 |
Oasis Revisited | 00:10:22 | 4 | 4 | 1 | 43 |
Al Khafji Docks | 02:46:02 | 4 | 1 | 4 | 184 |
N/A | 00:07:26 | 1 | 0 | 1 | 82 |
Basrah's Edge | 00:15:50 | 1 | 0 | 1 | 140 |
Berlin | 00:04:57 | 1 | 0 | 1 | 70 |
Cat Island | 00:12:33 | 1 | 0 | 1 | 61 |
Christmas Hill | 00:04:32 | 1 | 0 | 1 | 28 |
Dalian Plant II | 01:07:45 | 2 | 1 | 2 | 300 |
N/A | 00:31:25 | 0 | 2 | 0 | 31 |
N/A | 00:19:46 | 1 | 0 | 1 | 85 |
N/A | 00:04:53 | 1 | 0 | 1 | 34 |
N/A | 00:07:04 | 1 | 0 | 1 | 29 |
N/A | 00:04:47 | 1 | 0 | 1 | 25 |
N/A | 00:04:21 | 1 | 0 | 1 | 26 |
N/A | 00:14:38 | 2 | 0 | 2 | 64 |
N/A | 00:12:16 | 2 | 0 | 2 | 66 |
N/A | 00:19:04 | 1 | 0 | 1 | 148 |
N/A | 00:59:16 | 1 | 0 | 1 | 490 |
N/A | 00:14:59 | 1 | 0 | 1 | 141 |
N/A | 00:09:35 | 1 | 1 | 1 | 40 |
N/A | 01:21:04 | 1 | 0 | 1 | 347 |
N/A | 00:07:58 | 0 | 1 | 0 | 75 |
Warbirds II | 00:06:42 | 1 | 0 | 1 | 2 |
Waterfront | 00:09:36 | 1 | 0 | 1 | 101 |
Waylaid | 00:06:39 | 1 | 0 | 1 | 72 |
TNG Greatwall | 01:47:03 | 2 | 0 | 2 | 614 |
Blackcats Island | 01:07:08 | 1 | 0 | 1 | 1027 |
TNG Taraba Quarry | 01:48:29 | 1 | 0 | 1 | 800 |
Charlie Don't Surf ! | 01:06:43 | 1 | 1 | 1 | 231 |
Closefire | 00:04:24 | 0 | 1 | 0 | 15 |
Total | 31:29:52 | 67 | 20 | – | – |
Averages | 00:30:58 | 0 | 0 | 1 | 177 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
17:53:37 | 3,637 | 432 | 8.42 |
![]() |
01:13:50 | 192 | 44 | 4.36 |
![]() |
00:04:46 | 4 | 10 | 0.4 |
![]() |
02:52:01 | 645 | 124 | 5.2 |
![]() |
04:32:03 | 955 | 147 | 6.5 |
![]() |
03:20:46 | 768 | 59 | 13.02 |
![]() |
01:12:37 | 223 | 34 | 6.56 |
Total | 31:09:40 | 6,424 | 850 | – |
Averages | 04:27:05 | 918 | 121 | 7.56 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 02:28:28 | 474 | 106 | 4.47 | 18.03% |
Grenade Launcher Attachment | 00:52:51 | 319 | 17 | 18.76 | 24.49% |
Carbines | 03:05:26 | 408 | 101 | 4.04 | 19.62% |
Light Machine Guns | 00:12:49 | 65 | 6 | 10.83 | 15.88% |
Sniper Rifles | 00:07:30 | 21 | 3 | 7 | 46.15% |
Pistols | 00:01:52 | 7 | 4 | 1.75 | 19.42% |
AT/AA | 04:15:37 | 505 | 97 | 5.21 | 30.54% |
Submachine Guns | 06:40:41 | 1,119 | 206 | 5.43 | 17.21% |
Shotguns | 00:09:06 | 55 | 13 | 4.23 | 28.8% |
Knife | 00:04:26 | 1 | 3 | 0.33 | 14.29% |
Defibrillator | 00:07:26 | 0 | 8 | 0 | 55.95% |
Explosives (C4, Claymore, AT Mine) | 01:11:18 | 361 | 48 | 7.52 | 3.56% |
Hand Grenade | 00:18:41 | 126 | 15 | 8.4 | 53.89% |
Total | 18:30:46 | 3,128 | 584 | – | – |
Averages | 01:25:26 | 241 | 45 | 6 | 19.093% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
![]() |
00:58:53 | 260 | 19 | 14.84 | 22 |
![]() |
01:14:32 | 218 | 33 | 6.97 | 12 |
![]() |
00:23:48 | 66 | 13 | 5.46 | 5 |
![]() |
06:20:22 | 1,449 | 120 | 12.67 | 71 |
![]() |
02:08:03 | 569 | 28 | 22.25 | 54 |
![]() |
00:24:29 | 55 | 4 | 14 | 1 |
![]() |
00:07:07 | 40 | 2 | 21.5 | 3 |
Total | 11:37:14 | 2,657 | 219 | – | 168 |
Averages | 01:39:36 | 380 | 31 | 0.14 | 24 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
00:04:26 | 1 | 3 | 0.33 | 7 |
![]() |
00:07:26 | 0 | 8 | 0 | 84 |
![]() |
00:05:53 | 28 | 5 | 5.6 | 113 |
![]() |
00:18:41 | 126 | 15 | 8.4 | 347 |
![]() |
00:44:25 | 211 | 17 | 12.41 | 947 |
![]() |
00:21:00 | 122 | 26 | 4.69 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:41:51 | 488 | 74 | 6.59 | 1,498 |
Averages | 00:07:50 | 38 | 6 | 0.51 | 115 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 1119782 |
Enrollment Date | 2017-07-04 08:53:50 |
Last Battle On | 2017-11-15 01:26:24 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 16 / 13 / 3 |
Cost ($50 base) | 1.5874 cph |
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Master Sergeant Score: 12,021 of 20,000. At your historical rate, you should earn 7,979 in 89 days (or 20 Hours, and 46 Minutes straight).![]() Next Rank: Master Gunnery Sergeant Score: 12,021 of 50,000. At your historical rate, you should earn 37,979 in 422 days (or 98 Hours, and 54 Minutes straight).![]() Next Rank: 2nd Lieutenant Score: 12,021 of 60,000. At your historical rate, you should earn 47,979 in 533 days (or 124 Hours, and 56 Minutes straight). |