Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
28:11:14 | 72 | 34 | 2.12 | 4720 |
![]() |
06:40:38 | 20 | 8 | 2.5 | 1204 |
![]() |
00:53:22 | 7 | 2 | 3.5 | 157 |
![]() |
07:15:40 | 16 | 3 | 5.33 | 4007 |
![]() |
00:02:43 | 1 | 4 | 0.25 | 497 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
01:32:53 | 4 | 1 | 4 | 335 |
![]() |
00:22:49 | 1 | 0 | 1 | 97 |
![]() |
00:57:38 | 0 | 4 | 0 | 13 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 45:56:57 | 121 | 56 | - | - |
Averages | 02:33:09 | 7 | 3 | 0 | 613 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:42:40 | 2 | 0 | 2 | 224 |
Mashtuur City | 00:36:24 | 2 | 1 | 2 | 190 |
Operation Clean Sweep | 00:01:47 | 0 | 1 | 0 | 3 |
Zatar Wetlands | 00:02:23 | 1 | 0 | 1 | 2 |
Strike at Karkand | 10:07:07 | 17 | 0 | 17 | 4007 |
Sharqi Peninsula | 00:37:55 | 3 | 0 | 3 | 80 |
Gulf Of Oman | 02:16:30 | 5 | 1 | 5 | 245 |
Road To Jalalabad | 00:01:27 | 1 | 0 | 1 | 7 |
Daqing Oilfields | 00:02:38 | 0 | 2 | 0 | 4 |
Dalian Plant | 00:59:17 | 2 | 0 | 2 | 274 |
Dragon Valley | 00:02:21 | 2 | 0 | 2 | 16 |
Fushe Pass | 00:02:25 | 1 | 0 | 1 | 6 |
Songhua Stalemate | 00:30:55 | 1 | 1 | 1 | 123 |
Devils Perch | 00:01:16 | 2 | 1 | 2 | 0 |
Wake Island 2007 | 01:39:02 | 4 | 0 | 4 | 224 |
Highway Tampa | 00:25:41 | 2 | 1 | 2 | 74 |
Aix Archipelago | 00:02:14 | 0 | 4 | 0 | 0 |
Aix Damocles | 00:17:06 | 1 | 0 | 1 | 43 |
Karkand Stormfront | 00:02:05 | 0 | 1 | 0 | 7 |
Processing Plant | 00:26:57 | 1 | 0 | 1 | 333 |
Aix Refinery | 00:36:51 | 1 | 0 | 1 | 157 |
The Push Day | 02:50:58 | 8 | 0 | 8 | 779 |
Urban Jungle | 00:35:26 | 2 | 4 | 0.5 | 41 |
Wake Twilight | 00:19:01 | 1 | 0 | 1 | 61 |
Eagles Nest | 00:27:41 | 1 | 1 | 1 | 447 |
Aix Hammer Down | 00:17:18 | 1 | 0 | 1 | 39 |
Aix Operation Static | 00:00:17 | 0 | 1 | 0 | 0 |
Al Basrah | 00:04:59 | 0 | 1 | 0 | 0 |
Asylum CQB | 00:05:29 | 1 | 0 | 1 | 50 |
Aix Trident | 00:02:43 | 1 | 4 | 0.25 | 497 |
City District | 00:03:45 | 1 | 0 | 1 | 60 |
Bizerte | 00:01:35 | 0 | 1 | 0 | 12 |
TNG Archipelago | 01:20:46 | 4 | 3 | 1.33 | 143 |
TNG Dalian Plant | 00:19:10 | 1 | 0 | 1 | 65 |
TNG Daqing Dawn | 00:40:05 | 2 | 0 | 2 | 110 |
TNG Dragon Valley Moon | 00:01:20 | 0 | 1 | 0 | 0 |
TNG Gazala v2 | 01:52:22 | 4 | 0 | 4 | 311 |
TNG Archipelago Moon | 00:01:19 | 0 | 3 | 0 | 0 |
TNG Kubra Dam | 00:09:51 | 1 | 0 | 1 | 57 |
TNG The Push Day | 02:05:06 | 5 | 0 | 5 | 1204 |
TNG Town Strike | 00:02:34 | 2 | 0 | 2 | 13 |
TNG Zatar Wetlands II | 00:33:30 | 2 | 0 | 2 | 170 |
TNG Airport | 00:37:09 | 5 | 2 | 2.5 | 4720 |
TNG Course Of The River | 00:18:26 | 1 | 0 | 1 | 0 |
TNG Dragon Valley | 01:23:38 | 2 | 0 | 2 | 321 |
TNG Road To Jalalabad | 01:28:47 | 4 | 0 | 4 | 466 |
TNG Sands Of Sinai | 00:25:10 | 0 | 3 | 0 | 77 |
TNG Wake Twilight | 00:16:34 | 1 | 0 | 1 | 94 |
Basrah | 01:18:56 | 6 | 3 | 2 | 613 |
Desert Shield Advanced | 00:30:02 | 2 | 3 | 0.67 | 70 |
The Middle Ground | 00:22:49 | 1 | 0 | 1 | 97 |
Bridge | 01:15:35 | 1 | 0 | 1 | 1332 |
Divided City | 00:00:12 | 0 | 1 | 0 | 0 |
Gulf Of Aqaba | 00:04:53 | 0 | 2 | 0 | 0 |
Jammed | 00:02:05 | 0 | 1 | 0 | 15 |
Insurgency On Alcatraz Island | 00:06:17 | 0 | 1 | 0 | 35 |
Oasis Revisited | 00:03:49 | 1 | 0 | 1 | 26 |
Al Khafji Docks | 00:01:57 | 1 | 0 | 1 | 26 |
Berlin | 00:18:20 | 1 | 0 | 1 | 417 |
Cat Island | 00:18:41 | 1 | 0 | 1 | 62 |
TNG Greatwall | 00:58:29 | 2 | 1 | 2 | 335 |
Blackcats Island | 02:51:23 | 4 | 1 | 4 | 4302 |
Alam Halfa | 00:04:42 | 0 | 3 | 0 | 1 |
Vossenack | 00:17:45 | 2 | 0 | 2 | 39 |
A Junglestream | 01:38:36 | 2 | 7 | 0.29 | 239 |
Airport | 00:05:41 | 0 | 2 | 0 | 12 |
Charlie Don't Surf ! | 00:03:50 | 0 | 1 | 0 | 3 |
Total | 46:24:02 | 122 | 63 | – | – |
Averages | 00:41:33 | 0 | 1 | 2 | 349 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
00:41:41 | 89 | 22 | 4.05 |
![]() |
05:43:57 | 194 | 38 | 5.11 |
![]() |
03:37:32 | 596 | 88 | 6.77 |
![]() |
07:16:51 | 1,161 | 273 | 4.25 |
![]() |
20:35:26 | 2,651 | 543 | 4.88 |
![]() |
04:06:02 | 1,716 | 132 | 13 |
![]() |
03:34:21 | 1,065 | 103 | 10.34 |
Total | 45:35:50 | 7,472 | 1,199 | – |
Averages | 06:30:50 | 1,067 | 171 | 6.23 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 06:32:02 | 399 | 172 | 2.32 | 29.03% |
Grenade Launcher Attachment | 00:02:38 | 3 | 1 | 3 | 15.22% |
Carbines | 05:31:35 | 327 | 131 | 2.5 | 29.27% |
Light Machine Guns | 03:30:40 | 1,538 | 134 | 11.48 | 19.86% |
Sniper Rifles | 02:19:54 | 703 | 46 | 15.28 | 56.28% |
Pistols | 00:41:34 | 161 | 68 | 2.37 | 34.51% |
AT/AA | 00:06:45 | 5 | 0 | 5 | 56.25% |
Submachine Guns | 01:18:20 | 55 | 32 | 1.72 | 20.83% |
Shotguns | 00:05:05 | 8 | 8 | 1 | 30.43% |
Knife | 00:19:10 | 110 | 43 | 2.56 | 34.59% |
Defibrillator | 00:08:46 | 2 | 22 | 0.09 | 62.61% |
Explosives (C4, Claymore, AT Mine) | 02:03:34 | 472 | 143 | 3.3 | 0.25% |
Hand Grenade | 00:26:18 | 93 | 12 | 7.75 | 45.19% |
Total | 21:06:28 | 3,424 | 673 | – | – |
Averages | 01:37:25 | 263 | 52 | 5 | 24.192% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
![]() |
11:00:02 | 1,556 | 105 | 15.64 | 86 |
![]() |
02:02:45 | 217 | 33 | 6.85 | 9 |
![]() |
00:46:11 | 56 | 16 | 3.69 | 3 |
![]() |
02:52:14 | 364 | 57 | 6.77 | 22 |
![]() |
02:31:58 | 608 | 68 | 10.07 | 77 |
![]() |
00:03:51 | 18 | 1 | 19 | 1 |
![]() |
00:46:41 | 433 | 17 | 26.06 | 10 |
Total | 20:03:42 | 3,252 | 297 | – | 208 |
Averages | 02:51:57 | 465 | 42 | 0.14 | 30 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
00:19:10 | 110 | 43 | 2.56 | 318 |
![]() |
00:08:46 | 2 | 22 | 0.09 | 115 |
![]() |
00:03:41 | 20 | 4 | 5 | 48 |
![]() |
00:26:18 | 93 | 12 | 7.75 | 489 |
![]() |
00:04:06 | 12 | 8 | 1.5 | 66 |
![]() |
01:55:47 | 440 | 131 | 3.36 | 0 |
![]() |
00:01:48 | 0 | 0 | 0 | 22 |
![]() |
00:00:00 | 0 | 0 | 0 | 28 |
![]() |
00:00:00 | 0 | 0 | 0 | 11 |
Total | 02:59:36 | 677 | 220 | 3.08 | 1,086 |
Averages | 00:13:48 | 52 | 17 | 0.24 | 84 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2591941 |
Enrollment Date | 2017-03-03 14:08:07 |
Last Battle On | 2020-12-08 18:00:12 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 38 / 12 / 4 |
Cost ($50 base) | 1.0776 cph |
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Major Score: 37,321 of 50,000. At your historical rate, you should earn 12,679 in 470 days (or 15 Hours, and 46 Minutes straight).![]() Next Rank: 2nd Lieutenant Score: 37,321 of 60,000. At your historical rate, you should earn 22,679 in 840 days (or 28 Hours, and 12 Minutes straight).![]() Next Rank: 1st Lieutenant Score: 37,321 of 75,000. At your historical rate, you should earn 37,679 in 1396 days (or 46 Hours, and 51 Minutes straight). |